STORM NAME

SySummerInternshipNLG

26 Sep 2020

This report provides information obtained through data from excel or tableu, respecting storm name for the time 6/26/2010 to 11/7/2010. This report will comment on the highligths of the data and search for possible correlations. These observations do have limitations which will be noted.

Although processing data is not the easiest thing for humans, analyzing data is simple. On the other hand, computers make data processing effortless but how far are they from being able to report them faithfully? This report sums up the information of 5 columns and 420 rows. The program identified 2 categorical features:

  1. Date
  2. Storm Name <- Super Group -> values: Alex; Bonnie; Colin; Danielle; Earl; Fiona; Five; Gaston; Hermine; Igor; Julia; Karl; Lisa; Matthew; Nicole; Otto; Paula; Richard; Shary; Tomas;
and 3 numeric features: This report summarize mathematical operations within each column such as mean or standard deviation, and elaborate the comparative relation between different columns like global maximum and minimum.

Considering the column Avg(Latitude), it is known: The average is between 13.28 and 32.11. The littlest value is in supergroup Gaston and the greatest value is in supergroup Shary. The greatest value is between 14.00 and 49.30. The littlest value is in supergroup Gaston and the greatest value is in supergroup Igor. The littlest value is between 11.00 and 27.30. The smallest value is in supergroup Danielle and the greatest value is in supergroup Shary. Considering Avg(Longitude), it is possible to take the following conclusions: The average is between -97.73 and -29.43. The minimum is in supergroup Hermine and the maximum value is in supergroup Lisa. The maximum is between -95.00 and -21.40. The smallest value is in supergroup Hermine and the maximum is in supergroup Julia. The littlest value is between -102.40 and -31.90. The littlest value is in supergroup Alex and the maximum value is in supergroup Lisa. When it comes to the column Avg(Wind Speed (Kt)), it is possible to conclude: The average is between 27.50 and 83.15. The littlest value is in supergroup Five and the biggest value is in supergroup Igor. The maximum is between 30.00 and 135.00. The littlest value is in supergroup Five and the biggest value is in supergroup Igor. The littlest value is between 20.00 and 35.00. The minimum is in supergroup Hermine and the greatest is in supergroup Shary.

After analyzing all possible values for Storm Name, coming about for every numeric class the major changes are in Earl's Avg(Latitude) with 41.23%, and in Julia's Avg(Longitude) with 26.91%, and in Karl's Avg(Wind Speed (Kt)) with 46.6%. By contrast, the minor changes are in Karl's Avg(Latitude) with 2.84%, and in Nicole's Avg(Longitude) and Avg(Wind Speed (Kt)) with 1.23%; 8.15%, respectively.

This conclusion follows from the fact that the minor change is in Nicole with a standard deviation mean of 1.66. By contrast, the biggest change is in Igor with a standard deviation average of 18.38.

And for each numeric category, the biggest change is in Avg(Wind Speed (Kt)), with a std of 27.16. On the other hand, the minor change is in Avg(Latitude), with a std of 7.23.

We can conclude too that the global maximum is 135.00 in Igor's Avg(Wind Speed (Kt)) and the global minimum is -102.40 in Alex's Avg(Longitude).

In this section, it is analyzed the correlation in the data. Correlation is a term that is a measure of the strength of a linear relationship between two quantitative variables. More specifically, it is composed by 2 key factors: strength and direction. While strength quantifies the correlation coefficient's value in absoltute range from 0 to 1, the sign of the coefficient indicates the direction of the relationship. In other words, the sign represents whereas the variables evolve in the same way and the absolute value the connection's power. For the 15 relevant correlations found regarding Avg(Wind Speed (Kt)), the most commun value is Five with 8 connections.
When it decreases, judging by the sinal, Alex; Karl; Lisa; Bonnie; Hermine; Julia; Richard; Matthew; increase with ratio (-0.8; -0.95; -0.9; -1.0; -0.91; -1.0; -0.9; -0.9). When Shary increases, judging by the sinal, Colin; Tomas; Otto; increase with ratio (0.84; 0.85; 0.92). As Earl tends to decrease, judging by the sinal, Igor; Danielle; tend to decrease togheter with a Pearson correlation coefficient of (0.93; 0.87).
It was found correlation's pairs that increase simultaneously which are Igor & Gaston w/ 0.87; Paula & Nicole w/ 0.92.
Note that it is never appropriate to conclude that changes in one variable cause changes in another based on correlation alone. Furthermore, the parallelism increase/decrease is mutual.


Detail Analysis

About Alex considering Avg(Latitude), the mean is 20.93 and the standard deviation is 2.64, the greatest is 24.50, which occurred in Date 6/30/2010 9:00:00 PM. Futhermore, the smallest value is 16.70, which happened in Date 6/26/2010 3:00:00 AM. Still considering the same Storm Name value but now, concerning Avg(Longitude), the average is -92.90 and the standard deviation is 4.86, the maximum value is -84.40, which occurred in Date 6/26/2010 3:00:00 AM. Futhermore, the minimum is -102.40, which happened in Date 7/2/2010 3:00:00 AM. Analyzing the same Storm Name but now, considering Avg(Wind Speed (Kt)), the mean is 50.80 and the standard deviation is 16.63, the maximum value is 85.00, which happened in Date 7/1/2010 3:00:00 AM. In addition, the minimum value is 25.00, took place in Date 7/2/2010 3:00:00 AM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
6/26/2010 3:00:00 AM ALEX 16.7 -84.4 30
6/26/2010 9:00:00 AM ALEX 16.9 -84.9 35
6/26/2010 3:00:00 PM ALEX 17.3 -86.1 40
6/26/2010 9:00:00 PM ALEX 17.3 -87.8 55
6/27/2010 3:00:00 AM ALEX 17.7 -88.4 50
6/27/2010 9:00:00 AM ALEX 18.3 -89.4 35
6/27/2010 3:00:00 PM ALEX 18.7 -90.6 30
6/27/2010 9:00:00 PM ALEX 19.2 -90.9 30
6/28/2010 3:00:00 AM ALEX 19.4 -91.3 40
6/28/2010 9:00:00 AM ALEX 19.7 -91.6 45
6/28/2010 3:00:00 PM ALEX 20.3 -91.7 50
6/28/2010 9:00:00 PM ALEX 20.5 -91.8 50
6/29/2010 3:00:00 AM ALEX 21.0 -91.6 55
6/29/2010 9:00:00 AM ALEX 21.7 -91.9 60
6/29/2010 3:00:00 PM ALEX 22.7 -93.1 60
6/29/2010 9:00:00 PM ALEX 23.2 -94.0 60
6/30/2010 3:00:00 AM ALEX 23.1 -94.8 65
6/30/2010 9:00:00 AM ALEX 23.3 -95.1 70
6/30/2010 3:00:00 PM ALEX 23.8 -95.5 70
6/30/2010 9:00:00 PM ALEX 24.5 -96.8 80
7/1/2010 3:00:00 AM ALEX 24.3 -97.8 85
7/1/2010 9:00:00 AM ALEX 24.0 -99.0 70
7/1/2010 3:00:00 PM ALEX 23.1 -100.3 45
7/1/2010 9:00:00 PM ALEX 23.2 -101.2 35
7/2/2010 3:00:00 AM ALEX 23.3 -102.4 25

For Bonnie concerning the variable Avg(Latitude), the average is 25.36 and the standard deviation is 2.26, the greatest is 28.50, which happened in Date 7/24/2010 9:00:00 PM. Besides that, the smallest value is 21.90, which happened in Date 7/22/2010 3:00:00 PM. Still having in consideration the same Storm Name value but now, about Avg(Longitude), the average is -81.05 and the standard deviation is 4.63, the maximum is -75.00, took place in Date 7/22/2010 3:00:00 PM. Secondly, the littlest value is -87.60, which happened in Date 7/24/2010 9:00:00 PM. Still about the same Storm Name value but now, considering Avg(Wind Speed (Kt)), the mean is 30.50 and the standard deviation is 3.69, the greatest value is 35.00, which occurred in the Dates 7/23/2010 3:00:00 AM, 7/23/2010 9:00:00 AM and 7/23/2010 3:00:00 PM. Also, the lowest value is 25.00, which happened in the Dates 7/24/2010 3:00:00 PM and 7/24/2010 9:00:00 PM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
7/22/2010 3:00:00 PM BONNIE 21.9 -75.0 30
7/22/2010 9:00:00 PM BONNIE 22.7 -75.4 30
7/23/2010 3:00:00 AM BONNIE 23.4 -76.5 35
7/23/2010 9:00:00 AM BONNIE 24.1 -78.6 35
7/23/2010 3:00:00 PM BONNIE 25.4 -80.3 35
7/23/2010 9:00:00 PM BONNIE 26.2 -81.9 30
7/24/2010 3:00:00 AM BONNIE 26.4 -83.4 30
7/24/2010 9:00:00 AM BONNIE 27.0 -85.1 30
7/24/2010 3:00:00 PM BONNIE 28.0 -86.7 25
7/24/2010 9:00:00 PM BONNIE 28.5 -87.6 25

For Colin considering Avg(Latitude), the average is 24.59 and the standard deviation is 7.35, the maximum value is 32.90, which occurred in Date 8/8/2010 9:00:00 PM. Moreover, the minimum is 12.60, which happened in Date 8/2/2010 3:00:00 PM. Analyzing the same Storm Name but now, regarding Avg(Longitude), the average is -60.38 and the standard deviation is 9.92, the greatest value is -41.10, which occurred in Date 8/2/2010 3:00:00 PM. In addition, the minimum is -67.40, took place in Date 8/6/2010 9:00:00 AM. Analyzing the same Storm Name but now, considering the variable Avg(Wind Speed (Kt)), the mean is 35.83 and the standard deviation is 5.75, the maximum is 50.00, which happened in Date 8/6/2010 3:00:00 AM. In addition, the lowest value is 25.00, which occurred in Date 8/8/2010 9:00:00 PM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
8/2/2010 3:00:00 PM COLIN 12.6 -41.1 30
8/2/2010 9:00:00 PM COLIN 13.0 -42.5 30
8/3/2010 3:00:00 AM COLIN 13.6 -45.1 30
8/3/2010 9:00:00 AM COLIN 14.0 -47.2 35
8/3/2010 3:00:00 PM COLIN 14.2 -49.5 35
8/5/2010 9:00:00 PM COLIN 24.9 -66.3 40
8/6/2010 3:00:00 AM COLIN 26.3 -66.6 50
8/6/2010 9:00:00 AM COLIN 26.8 -67.4 40
8/6/2010 3:00:00 PM COLIN 27.1 -66.9 40
8/6/2010 9:00:00 PM COLIN 28.3 -66.8 40
8/7/2010 3:00:00 AM COLIN 29.1 -66.5 40
8/7/2010 9:00:00 AM COLIN 29.1 -66.5 40
8/7/2010 3:00:00 PM COLIN 29.0 -66.4 35
8/7/2010 9:00:00 PM COLIN 29.4 -65.7 35
8/8/2010 3:00:00 AM COLIN 29.7 -65.6 35
8/8/2010 9:00:00 AM COLIN 30.7 -65.6 35
8/8/2010 3:00:00 PM COLIN 32.0 -65.6 30
8/8/2010 9:00:00 PM COLIN 32.9 -65.6 25

About Storm Name Danielle considering the variable Avg(Latitude), the mean is 24.29 and the standard deviation is 9.53, the maximum is 41.40, which occurred in Date 8/31/2010 3:00:00 AM. Additionally, the minimum is 11.00, took place in Date 8/21/2010 9:00:00 PM. Still considering the same Storm Name value but now, regarding Avg(Longitude), the average is -49.68 and the standard deviation is 9.19, the greatest is -32.10, which occurred in Date 8/21/2010 9:00:00 PM. Moreover, the smallest value is -61.00, which occurred in Date 8/28/2010 9:00:00 AM. Analyzing the same Storm Name but now, concerning Avg(Wind Speed (Kt)), the average is 73.03 and the standard deviation is 24.51, the maximum value is 115.00, which happened in the Dates 8/27/2010 9:00:00 AM, 8/27/2010 3:00:00 PM, 8/27/2010 9:00:00 PM and 8/28/2010 3:00:00 AM. Apart from that, the minimum value is 25.00, which occurred in Date 8/21/2010 9:00:00 PM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
8/21/2010 9:00:00 PM DANIELLE 11.0 -32.1 25
8/22/2010 3:00:00 AM DANIELLE 11.3 -32.6 30
8/22/2010 9:00:00 AM DANIELLE 12.1 -33.4 30
8/22/2010 3:00:00 PM DANIELLE 12.7 -34.1 30
8/22/2010 9:00:00 PM DANIELLE 13.4 -35.1 35
8/23/2010 3:00:00 AM DANIELLE 14.2 -35.9 45
8/23/2010 9:00:00 AM DANIELLE 14.8 -37.1 50
8/23/2010 3:00:00 PM DANIELLE 15.1 -39.4 55
8/23/2010 9:00:00 PM DANIELLE 15.4 -41.5 65
8/24/2010 3:00:00 AM DANIELLE 15.6 -43.2 75
8/24/2010 9:00:00 AM DANIELLE 15.9 -44.6 85
8/24/2010 3:00:00 PM DANIELLE 16.6 -46.5 70
8/24/2010 9:00:00 PM DANIELLE 17.5 -48.2 60
8/25/2010 3:00:00 AM DANIELLE 18.2 -49.8 65
8/25/2010 9:00:00 AM DANIELLE 18.8 -51.0 75
8/25/2010 3:00:00 PM DANIELLE 19.6 -52.3 75
8/25/2010 9:00:00 PM DANIELLE 21.2 -53.1 75
8/26/2010 3:00:00 AM DANIELLE 22.4 -54.1 85
8/26/2010 9:00:00 AM DANIELLE 23.4 -54.9 90
8/26/2010 3:00:00 PM DANIELLE 24.4 -55.9 90
8/26/2010 9:00:00 PM DANIELLE 25.2 -57.0 95
8/27/2010 3:00:00 AM DANIELLE 25.8 -57.6 95
8/27/2010 9:00:00 AM DANIELLE 26.5 -58.7 115
8/27/2010 3:00:00 PM DANIELLE 26.9 -59.8 115
8/27/2010 9:00:00 PM DANIELLE 27.3 -60.3 115
8/28/2010 3:00:00 AM DANIELLE 28.1 -60.6 115
8/28/2010 9:00:00 AM DANIELLE 28.6 -61.0 95
8/28/2010 3:00:00 PM DANIELLE 29.3 -60.5 95
8/28/2010 9:00:00 PM DANIELLE 30.3 -59.7 90
8/29/2010 3:00:00 AM DANIELLE 31.5 -58.8 90
8/29/2010 9:00:00 AM DANIELLE 33.2 -57.3 80
8/29/2010 3:00:00 PM DANIELLE 35.5 -55.5 75
8/29/2010 9:00:00 PM DANIELLE 38.0 -54.5 70
8/30/2010 3:00:00 AM DANIELLE 39.3 -53.0 70
8/30/2010 9:00:00 AM DANIELLE 40.4 -52.0 65
8/30/2010 3:00:00 PM DANIELLE 40.9 -50.7 65
8/30/2010 9:00:00 PM DANIELLE 41.3 -49.0 60
8/31/2010 3:00:00 AM DANIELLE 41.4 -47.2 60

About Earl when it comes to the variable Avg(Latitude), the mean is 23.58 and the standard deviation is 9.72, the biggest value is 48.77, which happened in Date 9/4/2010 11:00:00 PM. Futhermore, the minimum is 14.33, took place in Date 8/25/2010 5:00:00 PM. Analyzing the same Storm Name but now, considering Avg(Longitude), the average is -59.17 and the standard deviation is 13.73, the greatest is -31.27, which occurred in Date 8/25/2010 5:00:00 PM. Moreover, the minimum is -75.07, which happened in Date 9/2/2010 5:00:00 PM. Analyzing the same Storm Name but now, considering Avg(Wind Speed (Kt)), the average is 75.14 and the standard deviation is 31.36, the top value is 125.00, which happened in Date 9/2/2010 11:00:00 AM. Additionally, the lowest value is 32.00, which happened in Date 8/25/2010 5:00:00 PM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
8/25/2010 5:00:00 PM EARL 14.3333 -31.2667 32
8/25/2010 11:00:00 PM EARL 14.5000 -32.6667 35
8/26/2010 5:00:00 AM EARL 14.8667 -34.0000 37
8/26/2010 11:00:00 AM EARL 15.1000 -35.5667 40
8/26/2010 5:00:00 PM EARL 15.0000 -37.6667 40
8/26/2010 11:00:00 PM EARL 15.3000 -39.2667 40
8/27/2010 5:00:00 AM EARL 15.6333 -40.6667 40
8/27/2010 11:00:00 AM EARL 15.8333 -42.2667 40
8/27/2010 5:00:00 PM EARL 15.7333 -44.4000 40
8/27/2010 11:00:00 PM EARL 15.8667 -46.6000 40
8/28/2010 5:00:00 AM EARL 16.0667 -48.3667 45
8/28/2010 11:00:00 AM EARL 15.7667 -50.8333 50
8/28/2010 5:00:00 PM EARL 16.0667 -52.7333 47
8/28/2010 11:00:00 PM EARL 16.5000 -54.4667 53
8/29/2010 5:00:00 AM EARL 16.6667 -55.9333 55
8/29/2010 11:00:00 AM EARL 17.0333 -57.3667 58
8/29/2010 5:00:00 PM EARL 17.3333 -58.7333 65
8/29/2010 11:00:00 PM EARL 17.6667 -60.0333 75
8/30/2010 5:00:00 AM EARL 18.0333 -61.5667 85
8/30/2010 11:00:00 AM EARL 18.3667 -62.7333 93
8/30/2010 5:00:00 PM EARL 19.0000 -64.0000 110
8/30/2010 11:00:00 PM EARL 19.4000 -65.1000 115
8/31/2010 5:00:00 AM EARL 19.9000 -66.2000 115
8/31/2010 11:00:00 AM EARL 20.7000 -67.2000 115
8/31/2010 5:00:00 PM EARL 21.4000 -68.3000 115
8/31/2010 11:00:00 PM EARL 22.3333 -69.0000 115
9/1/2010 5:00:00 AM EARL 23.3333 -70.4333 115
9/1/2010 11:00:00 AM EARL 24.3333 -71.4667 110
9/1/2010 5:00:00 PM EARL 25.5000 -72.5000 110
9/1/2010 11:00:00 PM EARL 26.9000 -73.4333 115
9/2/2010 5:00:00 AM EARL 28.3333 -74.2000 120
9/2/2010 11:00:00 AM EARL 29.8333 -74.7667 125
9/2/2010 5:00:00 PM EARL 31.4333 -75.0667 113
9/2/2010 11:00:00 PM EARL 32.8333 -74.8667 97
9/3/2010 5:00:00 AM EARL 34.3333 -74.3333 90
9/3/2010 11:00:00 AM EARL 35.9000 -73.7333 90
9/3/2010 5:00:00 PM EARL 37.2667 -72.7000 72
9/3/2010 11:00:00 PM EARL 38.8000 -71.1333 67
9/4/2010 5:00:00 AM EARL 40.4000 -68.7667 60
9/4/2010 11:00:00 AM EARL 42.5000 -66.2333 60
9/4/2010 5:00:00 PM EARL 45.3000 -63.6333 60
9/4/2010 11:00:00 PM EARL 48.7667 -61.0000 57

For Storm Name Fiona concerning the variable Avg(Latitude), the mean is 21.72 and the standard deviation is 5.69, the greatest value is 31.40, took place in Date 9/4/2010 3:00:00 AM. Besides that, the minimum value is 14.40, which occurred in Date 8/30/2010 9:00:00 PM. Still having in consideration the same Storm Name value but now, about Avg(Longitude), the mean is -61.21 and the standard deviation is 5.85, the greatest is -48.70, which occurred in Date 8/30/2010 9:00:00 PM. Moreover, the smallest value is -66.80, took place in Date 9/3/2010 3:00:00 AM. Still regarding the same Storm Name value but now, concerning Avg(Wind Speed (Kt)), the average is 40.28 and the standard deviation is 6.96, the top value is 50.00, which occurred in the Dates 9/1/2010 3:00:00 PM, 9/1/2010 9:00:00 PM and 9/2/2010 3:00:00 AM. Moreover, the lowest value is 25.00, took place in Date 9/4/2010 3:00:00 AM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
8/30/2010 9:00:00 PM FIONA 14.4 -48.7 35
8/31/2010 3:00:00 AM FIONA 15.1 -50.8 35
8/31/2010 9:00:00 AM FIONA 15.8 -53.0 35
8/31/2010 3:00:00 PM FIONA 15.9 -55.3 35
8/31/2010 9:00:00 PM FIONA 16.7 -57.7 35
9/1/2010 3:00:00 AM FIONA 16.9 -59.4 35
9/1/2010 9:00:00 AM FIONA 17.4 -60.2 40
9/1/2010 3:00:00 PM FIONA 18.8 -61.7 50
9/1/2010 9:00:00 PM FIONA 20.2 -62.9 50
9/2/2010 3:00:00 AM FIONA 21.8 -64.1 50
9/2/2010 9:00:00 AM FIONA 22.6 -65.4 45
9/2/2010 3:00:00 PM FIONA 24.4 -65.8 45
9/2/2010 9:00:00 PM FIONA 25.6 -66.4 45
9/3/2010 3:00:00 AM FIONA 26.9 -66.8 45
9/3/2010 9:00:00 AM FIONA 28.1 -66.7 45
9/3/2010 3:00:00 PM FIONA 29.0 -66.4 40
9/3/2010 9:00:00 PM FIONA 30.0 -65.5 35
9/4/2010 3:00:00 AM FIONA 31.4 -64.9 25

When it comes to the value Five considering the variable Avg(Latitude), the average is 27.27 and the standard deviation is 0.95, the greatest is 28.30, which happened in Date 8/11/2010 9:00:00 PM. Moreover, the littlest value is 26.20, which happened in Date 8/11/2010 3:00:00 AM. Still considering the same Storm Name value but now, when it comes to the variable Avg(Longitude), the mean is -85.93 and the standard deviation is 1.55, the greatest value is -84.20, which occurred in Date 8/11/2010 3:00:00 AM. Secondly, the minimum is -87.60, took place in Date 8/11/2010 9:00:00 PM. Still considering the same Storm Name value but now, regarding Avg(Wind Speed (Kt)), the mean is 27.50 and the standard deviation is 2.89, the top value is 30.00, took place in the Dates 8/11/2010 3:00:00 AM and 8/11/2010 9:00:00 AM. Besides that, the littlest value is 25.00, took place in the Dates 8/11/2010 3:00:00 PM and 8/11/2010 9:00:00 PM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
8/11/2010 3:00:00 AM FIVE 26.2 -84.2 30
8/11/2010 9:00:00 AM FIVE 26.8 -85.1 30
8/11/2010 3:00:00 PM FIVE 27.8 -86.8 25
8/11/2010 9:00:00 PM FIVE 28.3 -87.6 25

For Storm Name Gaston considering Avg(Latitude), the average is 13.28 and the standard deviation is 0.56, the biggest value is 14.00, which occurred in Date 9/2/2010 3:00:00 PM. Additionally, the smallest value is 12.40, which happened in Date 9/1/2010 3:00:00 PM. Still regarding the same Storm Name value but now, concerning Avg(Longitude), the mean is -37.85 and the standard deviation is 1.33, the greatest is -35.80, which happened in Date 9/1/2010 3:00:00 PM. Futhermore, the minimum is -39.50, took place in Date 9/2/2010 9:00:00 PM. Analyzing the same Storm Name but now, considering Avg(Wind Speed (Kt)), the average is 31.67 and the standard deviation is 4.08, the biggest value is 35.00, which occurred in the Dates 9/1/2010 9:00:00 PM, 9/2/2010 3:00:00 AM and 9/2/2010 9:00:00 AM. Futhermore, the smallest value is 25.00, which happened in Date 9/2/2010 9:00:00 PM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
9/1/2010 3:00:00 PM GASTON 12.4 -35.8 30
9/1/2010 9:00:00 PM GASTON 12.9 -37.0 35
9/2/2010 3:00:00 AM GASTON 13.4 -37.7 35
9/2/2010 9:00:00 AM GASTON 13.5 -38.2 35
9/2/2010 3:00:00 PM GASTON 14.0 -38.9 30
9/2/2010 9:00:00 PM GASTON 13.5 -39.5 25

For the value Hermine concerning the variable Avg(Latitude), the average is 28.18 and the standard deviation is 4.78, the maximum is 34.90, which happened in Date 9/9/2010 3:00:00 AM. Secondly, the littlest value is 20.70, which occurred in Date 9/6/2010 3:00:00 AM. Analyzing the same Storm Name but now, considering the variable Avg(Longitude), the average is -97.73 and the standard deviation is 1.56, the biggest value is -95.00, which happened in Date 9/6/2010 9:00:00 AM. Secondly, the littlest value is -99.50, which occurred in Date 9/8/2010 3:00:00 AM. Still considering the same Storm Name value but now, considering Avg(Wind Speed (Kt)), the mean is 33.46 and the standard deviation is 11.25, the top value is 50.00, which happened in the Dates 9/6/2010 9:00:00 PM and 9/7/2010 3:00:00 AM. Futhermore, the littlest value is 20.00, which occurred in the Dates 9/8/2010 3:00:00 PM, 9/8/2010 9:00:00 PM and 9/9/2010 3:00:00 AM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
9/6/2010 3:00:00 AM HERMINE 20.7 -95.2 25
9/6/2010 9:00:00 AM HERMINE 21.6 -95.0 35
9/6/2010 3:00:00 PM HERMINE 23.4 -95.8 45
9/6/2010 9:00:00 PM HERMINE 24.5 -97.0 50
9/7/2010 3:00:00 AM HERMINE 25.5 -97.5 50
9/7/2010 9:00:00 AM HERMINE 27.0 -98.0 45
9/7/2010 3:00:00 PM HERMINE 28.3 -98.2 35
9/7/2010 9:00:00 PM HERMINE 29.9 -98.7 35
9/8/2010 3:00:00 AM HERMINE 31.6 -99.5 30
9/8/2010 9:00:00 AM HERMINE 32.1 -99.4 25
9/8/2010 3:00:00 PM HERMINE 32.9 -99.1 20
9/8/2010 9:00:00 PM HERMINE 33.9 -99.1 20
9/9/2010 3:00:00 AM HERMINE 34.9 -98.0 20

For Igor concerning the variable Avg(Latitude), the mean is 22.73 and the standard deviation is 8.59, the maximum value is 49.30, which occurred in Date 9/21/2010 9:00:00 PM. Besides that, the smallest value is 13.70, which occurred in Date 9/8/2010 3:00:00 PM. Still regarding the same Storm Name value but now, concerning Avg(Longitude), the average is -49.66 and the standard deviation is 13.27, the greatest is -23.50, took place in Date 9/8/2010 3:00:00 PM. Secondly, the littlest value is -65.90, which happened in Date 9/19/2010 9:00:00 PM. Still considering the same Storm Name value but now, concerning the variable Avg(Wind Speed (Kt)), the mean is 83.15 and the standard deviation is 33.28, the top value is 135.00, took place in Date 9/15/2010 3:00:00 AM. Futhermore, the littlest value is 30.00, which occurred in the Dates 9/9/2010 9:00:00 PM, 9/10/2010 3:00:00 AM and 9/10/2010 9:00:00 AM.
Date Storm Name Avg(Latitude) Avg(Longitude) Avg(Wind Speed (Kt))
9/8/2010 3:00:00 PM IGOR 13.7 -23.5 35
9/8/2010 9:00:00 PM IGOR 13.9 -23.9 40
9/9/2010 3:00:00 AM IGOR 13.8 -24.6 40
9/9/2010 9:00:00 AM IGOR 13.8 -24.3 35
9/9/2010 3:00:00 PM IGOR 14.7 -24.8 35
9/9/2010 9:00:00 PM IGOR 16.0 -26.4 30
9/10/2010 3:00:00 AM IGOR 15.4 -28.0 30
9/10/2010 9:00:00 AM IGOR 16.0 -29.3 30
9/10/2010 3:00:00 PM IGOR 16.4 -31.0 35
9/10/2010 9:00:00 PM IGOR 16.7 -33.3 40
9/11/2010 3:00:00 AM IGOR 17.1 -34.9 45
9/11/2010 9:00:00 AM IGOR 17.1 -37.8 60
9/11/2010 3:00:00 PM IGOR 17.4 -39.5 60
9/11/2010 9:00:00 PM IGOR 17.4 -41.2 60
9/12/2010 3:00:00 AM IGOR 17.7 -42.5 65
9/12/2010 9:00:00 AM IGOR 17.7 -44.4 70
9/12/2010 3:00:00 PM IGOR 17.7 -45.7 90
9/12/2010 9:00:00 PM IGOR 17.7 -46.9 120
9/13/2010 3:00:00 AM IGOR 17.6 -47.8 130
9/13/2010 9:00:00 AM IGOR 17.7 -48.8 130
9/13/2010 3:00:00 PM IGOR 17.5 -49.7 130
9/13/2010 9:00:00 PM IGOR 17.7 -50.5 130
9/14/2010 3:00:00 AM IGOR 17.7 -51.2 120
9/14/2010 9:00:00 AM IGOR 17.9 -51.7 115
9/14/2010 3:00:00 PM IGOR 18.3 -52.3 115
9/14/2010 9:00:00 PM IGOR 18.8 -53.1 125
9/15/2010 3:00:00 AM IGOR 19.0 -53.9 135
9/15/2010 9:00:00 AM IGOR 19.5 -54.5 125
9/15/2010 3:00:00 PM IGOR 19.8 -55.0 115
9/15/2010 9:00:00 PM IGOR 20.1 -55.6 115
9/16/2010 3:00:00 AM IGOR 20.2 -56.5 115
9/16/2010 9:00:00 AM IGOR 20.5 -56.8 125
9/16/2010 3:00:00 PM IGOR 21.1 -57.2 120
9/16/2010 9:00:00 PM IGOR 21.7 -58.1 110
9/17/2010 3:00:00 AM IGOR 22.0 -58.7 110
9/17/2010 9:00:00 AM IGOR 22.4 -59.4 110
9/17/2010 3:00:00 PM IGOR 23.1 -60.1 105
9/17/2010 9:00:00 PM IGOR 23.7 -61.1 90
9/18/2010 3:00:00 AM IGOR 24.6 -62.0 95
9/18/2010 9:00:00 AM IGOR 25.1 -62.8 95
9/18/2010 3:00:00 PM IGOR 26.0 -63.6 95
9/18/2010 9:00:00 PM IGOR 27.1 -64.3 85
9/19/2010 3:00:00 AM IGOR 28.2 -64.7 85
9/19/2010 9:00:00 AM IGOR 28.9 -65.3 75
9/19/2010 3:00:00 PM IGOR 30.4 -65.4 75
9/19/2010 9:00:00 PM IGOR 31.5 -65.9 70
9/20/2010 3:00:00 AM IGOR 32.4 -65.5 65
9/20/2010 9:00:00 AM IGOR 34.2 -64.4 65
9/20/2010 3:00:00 PM IGOR 36.1 -63.3 65
9/20/2010 9:00:00 PM IGOR 38.2 -61.5 65
9/21/2010 3:00:00 AM IGOR 39.9 -59.3 65
9/21/2010 9:00:00 AM IGOR 42.8 -55.1 65
9/21/2010 3:00:00 PM IGOR 46.2 -52.8 65
9/21/2010 9:00:00 PM IGOR 49.3 -51.7 70

